No products in the cart.
Honda Activa 5G – The rental pay
Roll over image to zoom in
₹400₹500 (-20%)
Engine and Transmission
Engine Type | Fan cooled, 4 stroke, SI Engine |
Displacement | 109.19 cc |
Max Torque | 9 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Kick and Self Start |
Fuel Supply | Carburetor |
Clutch | V – Matic |
Gear Box | CVT |
Bore | 50 mm |
Stroke | 55.6 mm |
Compression Ratio | 9.5:1 |
Emission Type | bs4 |
Features
Instrument Console | Analogue and Digital |
Speedometer | Analogue |
Odometer | Digital |
Additional Features Of Variant | Metal Muffler Cover |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Carry hook | Yes |
Underseat storage | 18 L |
Features and Safety
Braking Type | Combi Brake System |
Charging Point | Optional |
Service Due Indicator | Yes |
Seat Opening Switch | Yes |
Speedometer | Analogue |
Odometer | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Additional Features | Metal Muffler Cover |
Carry Hook | Yes |
Passenger Footrest | Yes |
Mileage and Performance
ARAI Mileage | 60 kmpl |
City Mileage | 58.1 kmpl |
Quarter Mile | 24.41 s@84.84kmph |
Kickdown (20-80 kmph) | 17.65s |
Braking (60-0 Kmph) | 22.57m |
Chassis and Suspension
Body Graphics | Yes |
Dimensions and Capacity
Width | 710 mm |
Length | 1761 mm |
Height | 1158 mm |
Fuel Capacity | 5.3 L |
Saddle Height | 765 mm |
Ground Clearance | 153 mm |
Wheelbase | 1238 mm |
Kerb Weight | 109 Kg |
Additional Storage | 18 L |